. | . | Comboio | . | 1V11 | 1B11 | 1M21 | . | . | 1D31 | 1C11 | 1C13 | . | 1V13 | 1B13 | . | 1V215 | 1B15 | . | . | . | . | . | . |
. | . | Classes | . | 2,3 | 2,3 | 2,3 Bar |
. | . | 2,3 | 2,3 | 2,3 | . | 2,3 | 2,3 | . | 2,3 | 2,3 | . | . | . | . | . | . |
. | Km | días de circulação | . | Seg à Sexta |
Sáb | Quarta | . | . | Sábado | Seg à Sexta |
Sáb | . | Seg à Sexta |
Sáb | . | Seg à Sexta |
Seg à Sexta |
. | . | . | . | . | . |
. | 0 | LUANDA Bungo | p | 05.10 | 05.10 | . | . | . | . | 07.50 | 08.05 | . | 15.30 | 15.30 | . | 16.25 | 17.45 | . | . | . | . | . | . |
. | 2 | LUANDA Textang | p | 05.15 | 05.15 | . | . | . | . | 07.57 | 08.12 | . | 15.37 | 15.37 | . | 16.32 | 17.52 | . | . | . | . | . | . |
. | 4 | LUANDA Rotunda | p | 05.20 | 05.20 | . | . | . | . | 08.04 | 08.19 | . | 15.44 | 15.44 | . | 16.36 | 17.59 | . | . | . | . | . | . |
. | 8 | LUANDA Muceques | p | 05.28 | 05.28 | 06.00 | . | . | 07.30 | 08.14 | 08.29 | . | 15.54 | 15.54 | . | 16.45 | 18.09 | . | . | . | . | . | . |
. | 11 | Filda | p | 05.34 | 05.34 | 06.04 | . | . | 07.34 | 08.21 | 08.36 | . | 16.01 | 16.01 | . | 16.50 | 18.16 | . | . | . | . | . | . |
. | 14 | Gamek | p | 05.43 | 05.41 | 06.19 | . | . | 07.44 | 08.29 | 08.44 | . | 16.10 | 16.10 | . | 17.00 | 18.25 | . | . | . | . | . | . |
. | 17 | Estalagem | p | 05.48 | 05.46 | 06.22 | . | . | 07.47 | 08.36 | 08.51 | . | 16.17 | 16.17 | . | 17.06 | 18.32 | . | . | . | . | . | . |
. | 20 | Comarca | p | 05.54 | 05.52 | 06.26 | . | . | 07.51 | 08.43 | 08.58 | . | 16.24 | 16.24 | . | 17.11 | 18.39 | . | . | . | . | . | . |
. | 22 | Viana | p | 06.02 | 05.58 | 06.46 | . | . | 08.04 | 08.51 | 09.06 | . | 16.28 | 16.32 | . | 17.15 | 18.47 | . | . | . | . | . | . |
. | 26 | Capalanca | p | 06.07 | 06.04 | 06.51 | . | . | 08.09 | 08.58 | 09.13 | . | . | 16.40 | . | . | 18.54 | . | . | . | . | . | . |
. | 30 | Entroncamento | p | . | 06.10 | 06.56 | . | . | 08.14 | 09.05 | 09.20 | . | . | 16.47 | . | . | 19.01 | . | . | . | . | . | . |
. | 36 | Baia | p | . | 06.17 | 07.08 | . | . | 08.22 | 09.15 | 09.30 | . | . | 16.54 | . | . | 19.08 | . | . | . | . | . | . |
. | . | Hia | p | . | . | | | . | . | | | 09.37 | 09.52 | . | . | . | . | . | . | . | . | . | . | . | . |
. | 64 | Catete | c | . | . | 07.47 | . | . | 08.53 | 09.51 | 10.06 | . | . | . | . | . | . | . | . | . | . | . | . |
. | 103 | Barraca | p | . | . | 08.24 | . | . | 09.27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 134 | Zenza do Itombe | c | . | . | 08.48 | . | . | 09.51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 134 | Zenza do Itombe | p | . | . | 08.57 | . | . | 09.58 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 154 | Cassoalala | p | . | . | ------ | . | . | 10.33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 159 | Kilómetro 34 | p | . | . | ------ | . | . | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 180 | DONDO | c | . | . | ------ | . | . | 10.58 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 161 | N'dalahui | p | . | . | 09.50 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 185 | Luinha | p | . | . | 10.42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 208 | Canhoca | p | . | . | 11.28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 222 | Queta | p | . | . | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 240 | N'dalatando | p | . | . | 12.35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 288 | Lucala | p | . | . | 13.46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 314 | Quizenga | p | . | . | 14.51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 335 | Cambunze | p | . | . | 15.38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 349 | Cacuso | p | . | . | 16.11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 368 | Matete | p | . | . | 16.38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 378 | Zanga | p | . | . | 16.53 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 398 | Lombe | p | . | . | 17.22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | 422 | MALANGE | p | . | . | 17.44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | |||||||||||||||||||
. | . | Comboio | . | . | 2V10 | 2V12 | 2B10 | 2C10 | 2C10 | . | . | . | . | 2V14 | 2D30 | . | . | 2B14 | 2M20 | . | 2B16 | . | . |
. | . | Classes | . | . | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | . | . | . | . | 2,3 | 2,3 | . | . | 2,3 | 2,3 Bar |
. | 2,3 | . | . |
. | Km | Días de circulação | . | . | Seg à Sexta |
Seg à Sexta |
Sáb | Seg à Sexta |
Sáb | . | . | . | . | Seg à Sexta |
Sábado | . | . | Sáb | Quinta | . | Seg à Sexta |
. | . |
. | 0 | MALANGE | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 07.00 | . | . | . | . |
. | 24 | Lombe | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 07.37 | . | . | . | . |
. | 45 | Zanga | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 08.01 | . | . | . | . |
. | 56 | Matete | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 08.26 | . | . | . | . |
. | 74 | Cacuso | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 08.58 | . | . | . | . |
. | 89 | Cambunze | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 09.36 | . | . | . | . |
. | 108 | Quizenga | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10.23 | . | . | . | . |
. | 140 | Lucala | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11.23 | . | . | . | . |
. | 183 | N'dalatando | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12.49 | . | . | . | . |
. | 202 | Queta | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | | . | . | . | . |
. | 216 | Canhoca | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14.00 | . | . | . | . |
. | 239 | Luinha | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14.51 | . | . | . | . |
. | 263 | N'dalahui | p | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15.43 | . | . | . | . |
. | 180 | DONDO | p | . | . | . | . | . | . | . | . | . | . | . | 14.20 | . | . | . | ------ | . | . | . | . |
. | 159 | Kilómetro 34 | p | . | . | . | . | . | . | . | . | . | . | . | | | . | . | . | ------ | . | . | . | . |
. | 154 | Cassoalala | p | . | . | . | . | . | . | . | . | . | . | . | 14.55 | . | . | . | ------ | . | . | . | . |
. | 135 | Zenza do Itombe | c | . | . | . | . | . | . | . | . | . | . | . | 15.20 | . | . | . | 16.26 | . | . | . | . |
. | 289 | Zenza do Itombe | p | . | . | . | . | . | . | . | . | . | . | . | 15.25 | . | . | . | 16.36 | . | . | . | . |
. | 321 | Barraca | p | . | . | . | . | . | . | . | . | . | . | . | 15.53 | . | . | . | 17.07 | . | . | . | . |
. | 360 | Catete | p | . | . | . | . | 10.10 | 10.20 | . | . | . | . | . | 16.29 | . | . | . | 17.44 | . | . | . | . |
. | . | Hia | p | . | . | . | . | 10.34 | 10.44 | . | . | . | . | . | | | . | . | . | | | . | . | . | . |
. | 386 | Baia | p | . | . | . | 06.30 | 10.50 | 11.00 | . | . | . | . | . | 16.48 | . | . | 17.20 | 18.24 | . | 19.20 | . | . |
. | 394 | Entroncamento | p | . | . | . | 06.38 | 10.59 | 11.09 | . | . | . | . | . | 17.02 | . | . | 17.29 | 18.31 | . | 19.28 | . | . |
. | 398 | Capalanca | p | . | 06.20 | . | 06.45 | 11.06 | 11.16 | . | . | . | . | . | 17.13 | . | . | 17.36 | 18.36 | . | 19.34 | . | . |
. | 402 | Viana | p | . | 06.31 | 06.50 | 06.54 | 11.15 | 11.25 | . | . | . | . | 16.40 | 17.28 | . | . | 17.44 | 19.00 | . | 19.42 | . | . |
. | 404 | Comarca | p | . | 06.37 | 06.54 | 07.00 | 11.21 | 11.31 | . | . | . | . | 16.46 | 17.31 | . | . | 17.50 | 19.03 | . | 19.48 | . | . |
. | 407 | Estalagem | p | . | 06.45 | 07.02 | 07.08 | 11.29 | 11.39 | . | . | . | . | 16.53 | 17.35 | . | . | 17.57 | 19.15 | . | 19.55 | . | . |
. | 410 | Gamek | p | . | 06.51 | 07.09 | 07.15 | 11.35 | 11.45 | . | . | . | . | 16.59 | 17.43 | . | . | 18.03 | 19.20 | . | 20.01 | . | . |
. | 413 | Filda | p | . | 06.59 | 07.15 | 07.23 | 11.43 | 11.53 | . | . | . | . | 17.07 | 17.48 | . | . | 18.11 | 19.24 | . | 20.19 | . | . |
. | 416 | LUANDA Muceques | p | . | 07.08 | 07.27 | 07.32 | 11.52 | 12.02 | . | . | . | . | 17.15 | 17.52 | . | . | 18.19 | . | . | 20.17 | . | . |
. | 420 | LUANDA Rotunda | p | . | 07.16 | 07.33 | 07.40 | 12.01 | 12.11 | . | . | . | . | 17.23 | . | . | . | 18.27 | . | . | 20.25 | . | . |
. | 422 | LUANDA Textang | p | . | 07.23 | 07.40 | 07.46 | 12.08 | 12.18 | . | . | . | . | 17.29 | . | . | . | 18.33 | . | . | 20.31 | . | . |
. | 424 | LUANDA Bungo | c | . | 07.27 | 07.44 | 07.50 | 12.12 | 12.22 | . | . | . | . | 17.33 | . | . | . | 18.37 | . | . | 20.35 | . | . |
. | Comboio | Train | Zug | . |
. | Classes | Classes | Klassen | . |
. | p = parte | departure | Abfahrt | . |
. | c = chega | arrival | Ankunft | . |
. | Seg à Sext = Segunda à Sábado | Monday to Friday | Montag bis Freitag | . |
. | Seg à Sáb = Segunda à Sábado | Monday to Saturday | Montag bis Samstag | . |
. | Sáb = Sábado | Saturday | Samstag | . |
. | Segunda | Monday | Montag | . |
. | Terça | Tuesday | Donnerstag | . |
. | Quarta | Wednesday | Mittwoch | . |
. | Quinta | Thursday | Donnerstag | . |
. | Sexta | Friday | Freitag | . |
. | X = parada intermediária, horário não disponível | intermediate stop, timings not yet available | Zwischenhalt, Zeiten zur Zeit nicht verfügbar | . |
Caminhos de Ferro do Angola |
Caminho de Ferro Benguela |
Caminho de Ferro do Namibe |
Afrikanische Bahnen | Fahrplancenter | African Railways |