read down / nach unten | . | . | . | . | read up / nach oben |
100 | . | . | Train no. | . | 101 |
2 | . | . | Classes | . | 2 |
Saturday | . | Km | Days of operation | . | Sunday |
09.00 | dep. | 0 | LIMBE | arr. | 16.45 |
09.40 | dep. | 12 | Malabvi | dep. | 15.55 |
10.15 | dep. | 23 | Nansadi | dep. | 15.00 |
10.55 | dep. | 35 | Makandi | dep. | 14.10 |
11.55 | dep | 44 | Luchenza | dep. | 13.25 |
12.35 | dep. | 54 | Khonjeni | dep. | 12.30 |
13.20 | dep. | 69 | Makapwa | dep. | 11.40 |
13.40 | dep. | 73 | Sandama | dep. | 11.10 |
14.00 | dep. | 80 | Chipho | dep. | 10.40 |
14.30 | dep. | 88 | Thekerani | dep. | 10.05 |
14.55 | dep. | 94 | Luwanda | dep. | 09.35 |
15.25 | dep. | 101 | Thukuta | dep. | 08.55 |
16.00 | dep. | 108 | Sankhulani | dep. | 08.20 |
16.40 | dep. | 116 | Osiyana | dep. | 07.40 |
17.15 arr. | dep. | 121 | Makhanga | dep. | 07.00 |
. | dep. | 124 | Chiromo (1) | dep. | . |
. | dep. | 129 | Bangula | dep. | . |
. | dep. | 137 | Phokera | dep. | . |
. | dep. | 150 | Tengani | dep. | . |
. | dep. | 163 | Nyamula | dep. | . |
. | dep. | 175 | Nsanje | dep. | . |
. | dep. | 186 | Makoko | dep. | . |
. | dep. | 195 | Mankhokwe (1) | dep. | . |
. | dep. | 201 | Border Railways in Moçambique see Moçambique | dep. | . |
. | arr. | . | Vila Nova da Fronteira (Moçambique) | dep. | . |
. | arr. | . | Beira (Moçambique) | dep. | . |
(1) Line between Makhanga and the Border out of service (2) freight trains only a = approximate timings / ungefähre Zeiten |
. | Train no. | . | 203 | 201 | 305/205 | . | . |
. | Classes | . | 2 | 2 | 2 | . | . |
Km | Days of operation | . | Thursday | Wednesday | Thursday | . | . |
0 | LIMBE | dep. | . | 07.00 | . | . | . |
6 | Mudi | dep. | . | 07.25 | . | . | . |
8 | Blantyre | dep. | . | 07.45 | . | . | . |
15 | South Lunzu | dep. | . | 08.05 | . | . | . |
29 | Maleule | dep. | . | 08.45 | . | . | . |
47 | Lirangwe | dep. | . | 09.30 | . | . | . |
60 | Namatunu | dep. | . | 10.15 | . | . | . |
67 | Gwaza | dep. | . | 10.40 | . | . | . |
74 | Shire North | dep. | . | 11.05 | . | . | . |
80 | Njelenje | dep. | . | 11.30 | from | . | . |
87 | Utale | dep. | . | 11.50 | Nayuchi | . | . |
96 | NKAYA | arr. | . | 12.15 | 18.55 | . | . |
. | NKAYA | dep. | . | 13.00 | 19.00 | . | . |
100 | Bazale | dep. | . | 13.15 | 19.13 | . | . |
112 | BALAKA | dep. | 06.00 | 14.53 | 19.40 arr. | . | . |
123 | Khwisa | dep. | 06.28 | 15.23 | . | . | . |
130 | Farringdon | dep. | 06.53 | 15.48 | . | . | . |
134 | Bilila | dep. | 07.10 arr. | 16.05 arr. | . | . | . |
139 | Pengapenga (2) | dep. | . | . | . | . | . |
174 | Kasinje (2) | dep. | . | . | . | . | . |
240 | Chipoka (2) | dep. | . | . | . | . | . |
267 | Salima (2) | dep. | . | . | . | . | . |
345 | Nankhanga (2) | dep. | . | . | . | . | . |
378 | Lilongwe (2) | dep. | . | . | . | . | . |
427 | Nyanja (2) | dep. | . | . | . | . | . |
482 | Mchinji (2) | dep. | . | . | . | . | . |
494 | Border to Zambia (2) | arr. | . | . | . | . | . |
. | Train no. | . | 200 | 202/304 | 204 | ||
. | Classes | . | 2 | 2 | 2 | ||
Km | Days of operation | . | Friday | Thursday | Wednesday | ||
0 | Border to Zambia (2) | dep. | . | . | . | . | . |
12 | Mchinji (2) | dep. | . | . | . | . | . |
67 | Nyanja (2) | dep. | . | . | . | . | . |
116 | Lilongwe (2) | dep. | . | . | . | . | . |
149 | Nankhanga (2) | dep. | . | . | . | . | . |
227 | Salima (2) | dep. | . | . | . | . | . |
254 | Chipoka (2) | dep. | . | . | . | . | . |
320 | Kasinje (2) | dep. | . | . | . | . | . |
355 | Pengapenga (2) | dep. | . | . | . | . | . |
360 | Bilila | dep. | . | 07.30 | 16.25 | . | . |
364 | Farringdon | dep. | . | 07.45 | 16.40 | . | . |
371 | Khwisa | dep. | . | 08.05 | 17.05 | . | . |
382 | BALAKA | dep. | 06.00 | 09.40 | 17.35 arr. | . | . |
394 | Bazale | dep. | 06.45 | 10.07 | . | . | . |
398 | NKAYA | arr. | 07.05 | 10.20 | . | . | . |
. | NKAYA | dep. | 08.40 | 10.30 | . | . | . |
407 | Utale | dep. | 09.25 | to | . | . | . |
414 | Njelenje | dep. | 10.05 | Nayuchi | . | . | . |
420 | Shire North | dep. | 10.50 | . | . | . | . |
427 | Gwaza | dep. | 11.30 | . | . | . | . |
434 | Namatunu | dep. | 12.10 | . | . | . | . |
447 | Lirangwe | dep. | 13.15 | . | . | . | . |
465 | Maleule | dep. | 14.30 | . | . | . | . |
479 | South Lunzu | dep. | 15.30 | . | . | . | . |
486 | Blantyre | dep. | 16.40 | . | . | . | . |
488 | Mudi | dep. | 17.05 | . | . | . | . |
494 | LIMBE | arr. | 17.37 | . | . | . | . |
read down / nach unten | . | . | . | . | read up / nach oben |
202/304 | . | . | Train no. | . | 305/205 |
2 | . | . | Classes | . | 2 |
Thursday | . | Km | Days of operation | . | Thursday |
09.40 | dep. | 16 | BALAKA | arr. | 19.40 |
10.20 | arr. | 0 | NKAYA | dep. | 19.00 |
10.30 | dep. | 0 | NKAYA | arr. | 18.55 |
10.45 | dep. | 7 | Mululu | dep. | 18.40 |
11.15 | dep. | 25 | Liwonde | dep. | 18.00 |
11.42 | dep. | 34 | Chinyama | dep. | 17.35 |
12.00 | dep. | 43 | Molipa | dep. | 17.20 |
12.40 | dep. | 59 | Lambulila | dep. | 16.40 |
13.15 | dep. | 70 | Mbanila | dep. | 16.05 |
13.37 | dep. | 80 | Namanja | dep. | 15.45 |
13.52 | dep. | 91 | Likhonyowa | dep. | 15.30 |
14.27 | arr. | 99 | NAYUCHI | dep. | 15.00 |
. | dep. | . | NAYUCHI | arr. | . |
. | arr. | 100 | Entre Lagos (Border) Moçambique, see Moçambique | dep. | . |
. | arr. | 139 | Carronga, Moçambique | dep. | . |
. | arr. | 177 | Cuamba, Moçambique | dep. | . |
. | arr. | . | Nampula, Moçambique | dep. | . |
AFRICAN RAILWAYS AFRIKANISCHE EISENBAHNEN CHEMINS DE FER AFRICAINS |
FAHRPLANCENTER HOMEPAGE |