KENYA RAILWAYS |
BRANCH LINE TRAIN SERVICES |
VOI - TAVETA and connections to/from Taznzania |
. | . | . | . | . | . | . | Train no. | . | . | . | . | . | . |
. | . | . | . | . | . | . | Classes | . | . | . | . | . | . |
. | . | . | . | . | . | Km | Days of departure | . | . | . | . | . | . |
. | . | . | . | . | d | 0 | VOI | a | . | . | . | . | . |
. | . | . | . | . | d | 24 | Mwatate | d | . | . | . | . | . |
. | . | . | . | . | d | 36 | Bura | d | . | . | . | . | . |
. | . | . | . | . | d | 63 | Maktau | d | . | . | . | . | . |
. | . | . | . | . | d | 106 | Ziwani Siding | d | . | . | . | . | . |
. | . | . | . | . | a | 119 | TAVETA | d | . | . | . | . | . |
. | . | . | . | . | d | 0 | Taveta | a | . | . | . | . | . |
. | . | . | . | . | a | 48 | Moshi | d | . | . | . | . | . |
Voi - Taveta and Taveta - Moshi currently without train traffic / zur Zeit ohne Bahnverkehr |
NAIROBI - NANYUKI CURRENTLY OUT OF SERVICE |
. | . | . | . | . | . | . | Train no. | . | . | . | . | . | . |
. | . | . | . | . | . | . | Classes | . | . | . | . | . | . |
. | . | . | . | . | . | Km | Days of departure | . | . | . | . | . | . |
. | . | . | . | . | d | 0 | NAIROBI | a | . | . | . | . | . |
. | . | . | . | . | d | 5 | Makadara | d | . | . | . | . | . |
. | . | . | . | . | d | 20 | Dandora | d | . | . | . | . | . |
. | . | . | . | . | d | 31 | Kahawa | d | . | . | . | . | . |
. | . | . | . | . | d | 39 | Ruiru | d | . | . | . | . | . |
. | . | . | . | . | d | 49 | Kalimoni | d | . | . | . | . | . |
. | . | . | . | . | d | 64 | Thika | d | . | . | . | . | . |
. | . | . | . | . | d | 81 | Mitubiri | d | . | . | . | . | . |
. | . | . | . | . | d | 99 | Makuyu | d | . | . | . | . | . |
. | . | . | . | . | d | 116 | Maragua | d | . | . | . | . | . |
. | . | . | . | . | d | 126 | Muranga | d | . | . | . | . | . |
. | . | . | . | . | d | 138 | Sagana | d | . | . | . | . | . |
. | . | . | . | . | d | 156 | Makaungu Halt | d | . | . | . | . | . |
. | . | . | . | . | d | 166 | Karatina | d | . | . | . | . | . |
. | . | . | . | . | d | 188 | Nyeri | d | . | . | . | . | . |
. | . | . | . | . | d | 190 | Kiganjo | d | . | . | . | . | . |
. | . | . | . | . | d | 203 | Nzai | d | . | . | . | . | . |
. | . | . | . | . | d | 214 | Naro Moru | d | . | . | . | . | . |
. | . | . | . | . | a | 241 | NANYUKI | d | . | . | . | . | . |
KISUMU - BUTERE line probably permanently out of service |
. | . | . | . | . | . | . | Train no. | . | . | . | . | . | . |
. | . | . | . | . | . | . | Classes | . | . | . | . | . | . |
. | . | . | . | . | Km | Days of departure | . | . | . | . | . | . | |
. | . | . | . | . | d | 0 | KISUMU | a | . | . | . | . | . |
. | . | . | . | . | d | 6 | Rambara Halt | d | . | . | . | . | . |
. | . | . | . | . | d | 11 | Kisian | d | . | . | . | . | . |
. | . | . | . | . | d | 29 | Lela | d | . | . | . | . | . |
. | . | . | . | . | d | 34 | Maseno Halt | d | . | . | . | . | . |
. | . | . | . | . | d | 41 | Luanda | d | . | . | . | . | . |
. | . | . | . | . | d | 47 | Bukolo Halt | d | . | . | . | . | . |
. | . | . | . | . | d | 52 | Yala | d | . | . | . | . | . |
. | . | . | . | . | d | . | Anyiko Halt | d | . | . | . | . | . |
. | . | . | . | .. | d | 60 | Namasoli Halt | d | . | . | . | . | . |
. | . | . | . | . | a | 70 | BUTERE | d | . | . | . | . | . |
LONG DISTANCE TRAINS | KENYA RAILWAYS | NAIROBI LOCAL TRAINS | ||
FAHRPLANCENTER |