NOTFAHRPLÄNE WÄHREND DER ÜBERFLUTUNGEN | |||||||
EXP SP | RAP 135 | EXP DRC | EXP DRC | RAP 145 | |||
DRC 21 | 75 | 71 | |||||
BANGKOK | 05:45 | 06:40 | 08:20 | 10:05 | 15:20 | ||
Makkasan | 05:59 | 06:54 | 08:34 | 10:19 | 15:34 | ||
Khlong Tan | 06:05 | 07:00 | 08:40 | 10:25 | 15:40 | ||
Hua Mak | 06:14 | 07:09 | 08:49 | 10:34 | 15:49 | ||
Ban Thap Chang | I | I | I | I | I | ||
Lat Krabang | 06:26 | 07:21 | 09:01 | 10:46 | 16:01 | ||
Hua Takhe | 06:32 | 07:27 | 09:07 | 10:52 | 16:07 | ||
Khlong Luang Phaeng | I | I | I | I | I | ||
Preng | I | I | I | I | I | ||
Khlong Bang Phra | I | I | I | I | I | ||
Chachoengsao Junction | 06:59 | 07:54 | 09:34 | 11:19 | 16:34 | ||
Bang Nam Prieo | I | I | I | I | I | ||
Khlong Sip Kao Junction | 07:20 | 08:18 | 09:55 | 11:40 | 16:58 | ||
Ongkharak | I | I | I | I | I | ||
Wihan Daeng | I | I | I | I | I | ||
Bu Yai | I | I | I | I | I | ||
KAENG KHOI JUNCTION | 08:37 | 09:35 | 11:12 | 12:57 | 18:15 | ||
nach Ubon | nach Ubon | nach Udon | nach | nach Ubon | |||
Ratchathani | Ratchathani | Thani | Si Sa Ket | Ratchathani | |||
EXP DRC | RAP 139 | EXP 69 | EXP 67 | RAP 133 | |||
77 | |||||||
BANGKOK | 18:35 | 18:55 | 20:00 | 20:30 | 20:45 | ||
Makkasan | 18:49 | 19:09 | 20:14 | 20:44 | 20:59 | ||
Khlong Tan | 18:55 | 19:15 | 20:20 | 20:50 | 21:05 | ||
Hua Mak | 19:04 | 19:24 | 20:29 | 20:59 | 21:14 | ||
Ban Thap Chang | I | I | I | I | I | ||
Lat Krabang | 19:16 | 19:36 | 20:41 | 21:11 | 21:26 | ||
Hua Takhe | 19:22 | 19:42 | 20:47 | 21:17 | 21:32 | ||
Khlong Luang Phaeng | I | I | I | I | I | ||
Preng | I | I | I | I | I | ||
Khlong Bang Phra | I | I | I | I | I | ||
Chachoengsao Junction | 19:49 | 20:09 | 21:14 | 21:44 | 21:59 | ||
Bang Nam Prieo | I | I | I | I | I | ||
Khlong Sip Kao Junction | 20:10 | 20:33 | 21:38 | 22:08 | 22:23 | ||
Ongkharak | I | I | I | I | I | ||
Wihan Daeng | I | I | I | I | I | ||
Bu Yai | I | I | I | I | I | ||
KAENG KHOI JUNCTION | 21:27 | 21:50 | 22:55 | 23:25 | 23:40 | ||
nach Nong | nach Ubon | nach Nong | nach Ubon | nach Nong | |||
Khai | Ratchathani | Khai | Ratchathani | Khai | |||
SEITE 1 | |||||||
EXP DRC | RAP 141 | RAP 143 | |||||
73 | |||||||
BANGKOK | 21:50 | 22:25 | 23:40 | ||||
Makkasan | 22:04 | 22:39 | 23:54 | ||||
Khlong Tan | 22:10 | 22:45 | 00:00 | ||||
Hua Mak | 22:19 | 22:54 | 00:09 | ||||
Ban Thap Chang | I | I | I | ||||
Lat Krabang | 22:31 | 23:06 | 00:21 | ||||
Hua Takhe | 22:37 | 23:12 | 00:27 | ||||
Khlong Luang Phaeng | I | I | I | ||||
Preng | I | I | I | ||||
Khlong Bang Phra | I | I | I | ||||
Chachoengsao Junction | 23:04 | 23:39 | 00:54 | ||||
Bang Nam Prieo | I | I | I | ||||
Khlong Sip Kao Junction | 23:25 | 00:03 | 01:18 | ||||
Ongkharak | I | I | I | ||||
Wihan Daeng | I | I | I | ||||
Bu Yai | I | I | I | ||||
KAENG KHOI JUNCTION | 00:42 | 01:20 | 02:35 | ||||
nach | nach Ubon | nach Ubon | |||||
Sikhoraphum | Ratchathani | Ratchathani | |||||
ORD 409 | ORD 407 | RAP 111 | ORD 201 | RAP 109 | |||
CHUMSAENG | 05:35 | 12:10 | 15:40 | 19:03 | |||
Bang Mun Nak | 05:49 | 12:35 | 16:01 | 19:17 | |||
Taphan Hin | 06:17 | 12:55 | 16:33 | 19:35 | |||
Hua Dong | 06:36 | 13:08 | 16:49 | I | |||
Wang Krot | 06:42 | 13:16 | 16:56 | I | |||
Phichit | 06:49 | 13:24 | 17:05 | 19:59 | |||
Tha Lo | 06:55 | I | 17:14 | I | |||
Bang Krathum | 07:03 | 13:38 | 17:22 | 20:20 | |||
Ban Mai | 07:15 | I | 17:37 | I | |||
Phitsanulok | 05:55 | 07:28 | 14:02 | 17:50 | 20:42 | ||
Phrom Phiram | 06:18 | 07:52 | 14:34 | 21:04 | |||
Nong Tom | 06:26 | 08:00 | 14:51 | 21:13 | |||
Ban Khon | 06:39 | 08:13 | I | I | |||
Phichai | 06:48 | 08:28 | 15:14 | 21:42 | |||
Ban Dara Junction | 07:00 | 08:39 | 15:22 | 21:56 | |||
Tha Sak | 07:04 | 08:44 | 15:31 | 22:01 | |||
Tron | 07:12 | 08:52 | 15:40 | 22:10 | |||
Uttaradit | 07:27 | 09:09 | 15:57 | 22:27 | |||
Sila At | 07:40 | 09:15 | 16:06 | 22:41 | |||
Ban Dan | 09:32 | 16:22 | I | ||||
Pang Ton Phueng | 09:45 | 16:36 | I | ||||
Huai Rai | 10:02 | 17:02 | I | ||||
Den Chai | 10:17 | 17:20 | 23:59 | ||||
Ban Pin | 10:51 | 00:37 | |||||
Mae Mo | 12:04 | 01:45 | |||||
Nakhon Lampang | 12:39 | 02:31 | |||||
Khun Tan | 13:34 | 03:44 | |||||
Lamphun | 14:21 | 04:35 | |||||
CHIANG MAI | 14:47 | 05:10 | |||||
SEITE 2 | |||||||
RAP 107 | |||||||
CHUMSAENG | 00:47 | ||||||
Bang Mun Nak | 01:03 | ||||||
Taphan Hin | 01:31 | ||||||
Hua Dong | I | ||||||
Wang Krot | I | ||||||
Phichit | 02:01 | ||||||
Tha Lo | I | ||||||
Bang Krathum | I | ||||||
Ban Mai | I | ||||||
Phitsanulok | 02:47 | ||||||
Phrom Phiram | I | ||||||
Nong Tom | 03:34 | ||||||
Ban Khon | I | ||||||
Phichai | 03:59 | ||||||
Ban Dara Junction | I | ||||||
Tha Sak | 04:17 | ||||||
Tron | I | ||||||
Uttaradit | 04:45 | ||||||
Sila At | 04:51 | ||||||
Ban Dan | 06:15 | ||||||
Pang Ton Phueng | |||||||
Huai Rai | |||||||
Den Chai | |||||||
Ban Pin | |||||||
Mae Mo | |||||||
Nakhon Lampang | |||||||
Khun Tan | |||||||
Lamphun | |||||||
CHIANG MAI | |||||||
SEITE 3 | |||||||
ORD 208 | RAP 112 | RAP 102 | ORD 408 | ORD 410 | |||
CHIANG MAI | 06:45 | 09:20 | |||||
Lamphun | 07:13 | 09:51 | |||||
Khun Tan | 08:08 | 10:38 | |||||
Nakhon Lampang | 09:00 | 11:31 | |||||
Mae Mo | 09:51 | 12:06 | |||||
Ban Pin | 10:53 | 13:00 | |||||
Den Chai | 07:20 | 11:26 | 13:36 | ||||
Huai Rai | 07:37 | I | 13:54 | ||||
Pang Ton Phueng | 07:58 | I | 14:13 | ||||
Ban Dan | 08:14 | I | 14:28 | ||||
Sila At | 08:24 | 12:24 | 14:42 | 16:30 | |||
Uttaradit | 08:37 | 12:36 | 14:58 | 16:32 | |||
Tron | 08:54 | I | 15:14 | 16:48 | |||
Tha Sak | 09:03 | 12:57 | 15:25 | 16:55 | |||
Ban Dara Junction | 09:09 | 13:02 | 15:36 | 16:59 | |||
Phichai | 09:22 | 13:13 | 15:47 | 17:14 | |||
Ban Khon | I | I | 15:56 | 17:23 | |||
Nong Tom | 09:44 | 13:39 | 16:10 | 17:36 | |||
Phrom Phiram | 09:54 | 13:49 | 16:18 | 17:44 | |||
Phitsanulok | 06:05 | 10:16 | 14:13 | 16:46 | 18:10 | ||
Ban Mai | 06:16 | I | I | 17:04 | |||
Bang Krathum | 06:30 | 10:41 | 14:35 | 17:19 | |||
Tha Lo | 06:38 | I | I | 17:29 | |||
Phichit | 06:46 | 10:55 | 14:49 | 17:39 | |||
Wang Krot | 06:58 | 11:04 | I | 17:46 | |||
Hua Dong | 07:05 | 11:12 | I | 17:53 | |||
Taphan Hin | 07:20 | 11:28 | 15:10 | 18:06 | |||
Bang Mun Nak | 07:43 | 11:51 | 15:27 | 18:29 | |||
CHUMSAENG | 08:00 | 12:17 | 15:42 | 18:45 | |||
SEITE 4 | |||||||
RAP 108 | |||||||
CHIANG MAI | |||||||
Lamphun | |||||||
Khun Tan | |||||||
Nakhon Lampang | |||||||
Mae Mo | |||||||
Ban Pin | |||||||
Den Chai | 19:05 | ||||||
Huai Rai | I | ||||||
Pang Ton Phueng | I | ||||||
Ban Dan | I | ||||||
Sila At | 20:00 | ||||||
Uttaradit | 20:14 | ||||||
Tron | 20:30 | ||||||
Tha Sak | 20:38 | ||||||
Ban Dara Junction | 20:44 | ||||||
Phichai | 20:55 | ||||||
Ban Khon | 21:05 | ||||||
Nong Tom | 21:19 | ||||||
Phrom Phiram | 21:28 | ||||||
Phitsanulok | 21:50 | ||||||
Ban Mai | 22:19 | ||||||
Bang Krathum | 22:34 | ||||||
Tha Lo | 22:53 | ||||||
Phichit | 23:03 | ||||||
Wang Krot | I | ||||||
Hua Dong | 23:15 | ||||||
Taphan Hin | 23:27 | ||||||
Bang Mun Nak | 23:44 | ||||||
CHUMSAENG | 23:57 | ||||||
SEITE 5 | |||||||
CMT 303 | CMT 303 | CMT 339 | CMT 339 | CMT 303 | |||
BANGKOK | 04:20 | 05:20 | 07:00 | ||||
Yommarat | I | I | 07:03 | ||||
Ramathibodi Hospital | I | I | 07:10 | ||||
Sam Sen | 04:30 | 05:29 | 07:13 | ||||
Bang Sue Junction | 04:35 | 05:34 | 07:23 | ||||
Nikhom Rotfai km 11 | 04:41 | 05:37 | 07:28 | ||||
Bang Khen | 04:46 | 05:43 | 07:34 | ||||
Lak Si | 04:53 | 05:48 | 07:47 | ||||
Don Muang | 04:59 | 05:53 | 07:57 | ||||
Rangsit | 05:09 | 06:03 | 08:00 | ||||
Chiang Rak | 05:15 | 06:08 | 08:19 | ||||
Chiang Rak Noi | 05:22 | 06:19 | 08:33 | ||||
Khlong Phutsa | 05:28 | 06:25 | 08:39 | ||||
BANG PA-IN | 05:35 | 06:33 | 08:47 | ||||
MAP PHRA CHAN | 05:59 | 06:54 | |||||
Phra Kaeo | 06:08 | 07:02 | |||||
Ban Phachi Junction | 06:15 | 07:10 | |||||
Nong Wiwat | 06:25 | I I | |||||
Tha Ruea | 06:34 | I I | |||||
Ban Mo | 06:41 | I I | |||||
Nong Don | 06:47 | I I | |||||
Ban Klap | 06:53 | I I | |||||
Ban Pa Wai | 06:57 | I I | |||||
LOP BURI | 07:05 | I I | |||||
Nong Kuai | 07:29 | ||||||
Nong Saeng | 07:33 | ||||||
Nong Sida | 07:39 | ||||||
Ban Pok Paek | 07:44 | ||||||
Saraburi | 07:51 | ||||||
Nong Bua | 07:54 | ||||||
KAENG KHOI JUNCTION | 08:05 | ||||||
SEITE 6 | |||||||
ORD 201 | ORD 209 | ORD 233 | ORD 211 | ORD 211 | |||
BANGKOK | 11:20 | 12:55 | |||||
Yommarat | I | I | |||||
Ramathibodi Hospital | I | I | |||||
Sam Sen | 11:34 | 13:09 | |||||
Bang Sue Junction | 11:43 | 13:18 | |||||
Nikhom Rotfai km 11 | 11:49 | 13:24 | |||||
Bang Khen | 11:55 | 13:31 | |||||
Lak Si | 12:05 | 13:38 | |||||
Don Muang | 12:12 | 13:45 | |||||
Rangsit | 12:22 | 13:54 | |||||
Chiang Rak | 12:29 | I | |||||
Chiang Rak Noi | 12:37 | I | |||||
Khlong Phutsa | 12:43 | 14:11 | |||||
BANG PA-IN | 12:50 | ||||||
MAP PHRA CHAN | 11:33 | 14:38 | |||||
Phra Kaeo | 11:39 | I | |||||
Ban Phachi Junction | 11:47 | 13:24 | 14:49 | ||||
Nong Wiwat | 11:55 | I I | 14:58 | ||||
Tha Ruea | 12:01 | I I | 15:06 | ||||
Ban Mo | 12:08 | I I | 15:13 | ||||
Nong Don | 12:16 | I I | 15:22 | ||||
Ban Klap | 12:22 | I I | I | ||||
Ban Pa Wai | 12:29 | I I | I | ||||
LOP BURI | 12:35 | I I | 15:38 | ||||
Nong Kuai | 13:30 | ||||||
Nong Saeng | 13:34 | ||||||
Nong Sida | 13:40 | ||||||
Ban Pok Paek | 13:45 | ||||||
Saraburi | 13:52 | ||||||
Nong Bua | 13:59 | ||||||
KAENG KHOI JUNCTION | 14:05 | ||||||
SEITE 7 | |||||||
ORD 207 | ORD 207 | CMT 315 | CMT 315 | CMT 313 | |||
BANGKOK | 14:05 | 16:10 | 16:50 | ||||
Yommarat | I | 16:16 | 16:56 | ||||
Ramathibodi Hospital | I | 16:22 | 17:01 | ||||
Sam Sen | 14:19 | 16:26 | 17:05 | ||||
Bang Sue Junction | 14:26 | 16:34 | 17:13 | ||||
Nikhom Rotfai km 11 | 14:32 | 16:40 | 17:20 | ||||
Bang Khen | 14:39 | 16:45 | 17:25 | ||||
Lak Si | 14:49 | 16:54 | 17:35 | ||||
Don Muang | 14:56 | 17:03 | 17:45 | ||||
Rangsit | 15:07 | 17:14 | 17:58 | ||||
Chiang Rak | 15:13 | 17:23 | |||||
Chiang Rak Noi | 15:24 | 17:34 | |||||
Khlong Phutsa | 15:30 | 17:40 | |||||
BANG PA-IN | 15:36 | 17:47 | |||||
MAP PHRA CHAN | 16:02 | 18:11 | |||||
Phra Kaeo | 16:10 | 18:20 | |||||
Ban Phachi Junction | 16:18 | 18:30 | |||||
Nong Wiwat | 16:37 | 18:41 | |||||
Tha Ruea | 16:45 | 18:51 | |||||
Ban Mo | 16:53 | 18:59 | |||||
Nong Don | 17:02 | 19:07 | |||||
Ban Klap | 17:08 | 19:13 | |||||
Ban Pa Wai | 17:14 | 19:20 | |||||
LOP BURI | 17:20 | 19:30 | |||||
Nong Kuai | |||||||
Nong Saeng | |||||||
Nong Sida | |||||||
Ban Pok Paek | |||||||
Saraburi | |||||||
Nong Bua | |||||||
KAENG KHOI JUNCTION | |||||||
SEITE 8 | |||||||
CMT 341 | CMT 341 | CMT 305 | |||||
BANGKOK | 17:15 | 18:20 | |||||
Yommarat | 17:20 | 18:25 | |||||
Ramathibodi Hospital | 17:25 | 18:31 | |||||
Sam Sen | 17:29 | 18:35 | |||||
Bang Sue Junction | 17:36 | 18:42 | |||||
Nikhom Rotfai km 11 | 17:41 | 18:48 | |||||
Bang Khen | 17:46 | 18:54 | |||||
Lak Si | 17:56 | 19:03 | |||||
Don Muang | 18:05 | 19:15 | |||||
Rangsit | 18:17 | 19:24 | |||||
Chiang Rak | 18:27 | 19:33 | |||||
Chiang Rak Noi | 18:41 | 19:42 | |||||
Khlong Phutsa | 18:48 | 19:48 | |||||
BANG PA-IN | 18:54 | 19:55 | |||||
MAP PHRA CHAN | |||||||
Phra Kaeo | |||||||
Ban Phachi Junction | 19:39 | ||||||
Nong Wiwat | I I | ||||||
Tha Ruea | I I | ||||||
Ban Mo | I I | ||||||
Nong Don | I I | ||||||
Ban Klap | I I | ||||||
Ban Pa Wai | I I | ||||||
LOP BURI | I I | ||||||
Nong Kuai | 19:45 | ||||||
Nong Saeng | 19:49 | ||||||
Nong Sida | 19:56 | ||||||
Ban Pok Paek | 20:01 | ||||||
Saraburi | 20:08 | ||||||
Nong Bua | 20:17 | ||||||
KAENG KHOI JUNCTION | 20:25 | ||||||
SEITE 9 | |||||||
ORD 401 | ORD 201 | ORD 211 | ORD 207 | ||||
KHOK KHATIAM | 06:11 | 12:50 | 15:50 | 17:33 | |||
Nong Tao | 06:16 | 12:56 | I | 17:39 | |||
Nong Sai Khao | 06:25 | 13:02 | I | 17:46 | |||
Ban Mi | 06:31 | 13:09 | 16:03 | 17:54 | |||
Huai Kaeo | 06:37 | I | I | 18:00 | |||
Chansen | 06:46 | 13:36 | 16:21 | 18:08 | |||
Chong Khae | 06:55 | 13:43 | 16:30 | 18:15 | |||
Phon Thong | 07:04 | I | 16:38 | 18:26 | |||
Ban Takhli | 07:08 | 14:00 | 16:45 | 18:28 | |||
Dong Maku | 07:15 | 14:08 | I | 18:34 | |||
Hua Wai | 07:24 | 14:15 | 17:02 | 18:39 | |||
Nong Pho | 07:30 | 14:23 | 17:11 | 18:46 | |||
Hua Ngio | 07:35 | 14:30 | I | 18:51 | |||
Noen Makok | 07:41 | 14:38 | 17:27 | 18:57 | |||
Khao Thong | 07:52 | 14:48 | 17:38 | 19:06 | |||
NAKHON SAWAN | 08:02 | 14:58 | 17:49 | 19:15 | |||
ORD 208 | ORD 212 | ORD 202 | ORD 402 | ||||
NAKHON SAWAN | 05:00 | 07:01 | 08:39 | 16:26 | |||
Khao Thong | 05:08 | 07:11 | 08:48 | 16:34 | |||
Noen Makok | 05:15 | 07:25 | 08:58 | 16:43 | |||
Hua Ngio | 05:22 | I | 09:05 | 16:49 | |||
Nong Pho | 05:28 | 07:43 | 09:12 | 16:55 | |||
Hua Wai | 05:36 | 07:52 | 09:19 | 17:01 | |||
Dong Maku | 05:42 | I | 09:26 | 17:06 | |||
Ban Takhli | 05:49 | 08:02 | 09:33 | 17:14 | |||
Phon Thong | 06:02 | 08:10 | 09:40 | 17:19 | |||
Chong Khae | 06:11 | 08:19 | 09:49 | 17:27 | |||
Chansen | 06:19 | 08:27 | 09:59 | 17:51 | |||
Huai Kaeo | 06:27 | I | 10:10 | 17:59 | |||
Ban Mi | 06:32 | 08:45 | 10:19 | 18:07 | |||
Nong Sai Khao | 06:40 | I | 10:26 | 18:13 | |||
Nong Tao | 06:45 | I | 10:32 | 18:18 | |||
KHOK KHATIAM | 06:51 | 09:02 | 10:48 | 18:23 | |||
SEITE 10 | |||||||
CMT 342 | CMT 318 | CMT 304 | ORD 202 | ORD 234 | |||
KAENG KHOI JUNCTION | 05:05 | 11:36 | |||||
Nong Bua | 05:14 | 11:45 | |||||
Saraburi | 05:21 | 11:51 | |||||
Ban Pok Paek | 05:28 | 11:58 | |||||
Nong Sida | 05:34 | 12:03 | |||||
Nong Saeng | 05:34 | 12:09 | |||||
Nong Kuai | 05:45 | 12:12 | |||||
LOP BURI | I I | 06:00 | 08:00 | 11:04 | I I | ||
Ban Pa Wai | I I | 06:05 | 08:05 | 11:11 | I I | ||
Ban Klap | I I | 06:11 | 08:10 | 11:17 | I I | ||
Nong Don | I I | 06:16 | 08:16 | 11:23 | I I | ||
Ban Mo | I I | 06:23 | 08:22 | 11:31 | I I | ||
Tha Ruea | I I | 06:29 | 08:28 | 11:38 | I I | ||
Nong Wiwat | I I | 06:36 | 08:36 | 11:45 | I I | ||
Ban Phachi Junction | 05:52 | 06:44 | 08:42 | 11:53 | 12:19 | ||
Phra Kaeo | 06:00 | 06:53 | I | 12:00 | |||
MAP PHRA CHAN | 06:10 | 07:01 | 08:53 | 12:07 | |||
ORD 202 | ORD 210 | ORD 9146 | |||||
(RAP 112) | (RAP 146) | ||||||
KAENG KHOI JUNCTION | 17:50 | ||||||
Nong Bua | I | ||||||
Saraburi | 18:05 | ||||||
Ban Pok Paek | 18:13 | ||||||
Nong Sida | 18:19 | ||||||
Nong Saeng | 18:26 | ||||||
Nong Kuai | 18:31 | ||||||
LOP BURI | 14:48 | 17:27 | I I | ||||
Ban Pa Wai | I | 17:34 | I I | ||||
Ban Klap | I | 17:41 | I I | ||||
Nong Don | 15:04 | 17:48 | I I | ||||
Ban Mo | 15:11 | 17:56 | I I | ||||
Tha Ruea | 15:19 | 18:03 | I I | ||||
Nong Wiwat | 15:27 | 18:11 | I I | ||||
Ban Phachi Junction | 15:35 | 18:20 | 18:39 | ||||
Phra Kaeo | 15:44 | 18:28 | |||||
MAP PHRA CHAN | 15:52 | 18:34 | |||||
SEITE 11 | |||||||
CMT 303 | CMT 9339 | ORD 201 | ORD 233 | ORD 211 | |||
MAP PHRA CHAN | 05:59 | 06:54 | 11:33 | 14:38 | |||
Phra Kaeo | 06:08 | 07:02 | 11:39 | I | |||
Ban Phachi Junction | 06:15 | 07:10 | 11:47 | 13:24 | 14:49 | ||
Nong Wiwat | 06:25 | I I | 11:55 | I I | 14:58 | ||
Tha Ruea | 06:34 | I I | 12:01 | I I | 15:06 | ||
Ban Mo | 06:41 | I I | 12:08 | I I | 15:13 | ||
Nong Don | 06:47 | I I | 12:16 | I I | 15:22 | ||
Ban Klap | 06:53 | I I | 12:22 | I I | I | ||
Ban Pa Wai | 06:59 | I I | 12:29 | I I | I | ||
LOP BURI | 07:03 | I I | 12:35 | I I | 15:38 | ||
Nong Kuai | 07:29 | 13:30 | |||||
Nong Saeng | 07:33 | 13:34 | |||||
Nong Sida | 07:39 | 13:40 | |||||
Ban Pok Paek | 07:44 | 13:45 | |||||
Saraburi | 07:51 | 13:52 | |||||
Nong Bua | 07:58 | 13:59 | |||||
KAENG KHOI JUNCTION | 08:05 | 14:05 | |||||
ORD 207 | CMT 315 | CMT 341 | |||||
MAP PHRA CHAN | 16:02 | 18:11 | |||||
Phra Kaeo | 16:10 | 18:20 | |||||
Ban Phachi Junction | 16:18 | 18:30 | 19:39 | ||||
Nong Wiwat | 16:37 | 18:41 | I I | ||||
Tha Ruea | 16:45 | 18:51 | I I | ||||
Ban Mo | 16:53 | 18:59 | I I | ||||
Nong Don | 17:02 | 19:07 | I I | ||||
Ban Klap | 17:08 | 19:13 | I I | ||||
Ban Pa Wai | 17:14 | 19:20 | I I | ||||
LOP BURI | 17:20 | 19:30 | I I | ||||
Nong Kuai | 19:45 | ||||||
Nong Saeng | 19:49 | ||||||
Nong Sida | 19:56 | ||||||
Ban Pok Paek | 20:01 | ||||||
Saraburi | 20:08 | ||||||
Nong Bua | 20:17 | ||||||
KAENG KHOI JUNCTION | 20:25 | ||||||
SEITE 12 | |||||||
CMT 376 | CMT 314 | CMT 306 | CMT 316 | CMT 342 | |||
CMT 344 | |||||||
DON MUANG | 05:46 | 06:15 | 06:43 | 07:11 | 07:34 | ||
Kan Keha km 19 | 05:53 | 06:20 | 06:47 | 07:17 | 07:39 | ||
Lak Si | 05:58 | 06:24 | 06:51 | 07:21 | 07:43 | ||
Thung Song Hong | 06:04 | 06:29 | 06:57 | 07:27 | 07:48 | ||
Bang Khen | 06:10 | 06:34 | 07:01 | 07:33 | 07:53 | ||
Nikhom Rotfai km 11 | 06:16 | 06:40 | 07:08 | 07:39 | 07:59 | ||
Bang Sue Junction | 06:23 | 06:47 | 07:13 | 07:47 | 08:06 | ||
Sam Sen | 06:33 | 06:56 | 07:24 | 07:57 | 08:15 | ||
Ramathibodi Hospital | 06:36 | 07:00 | 07:29 | 08:03 | 08:20 | ||
Yommarat | nach | 07:06 | 07:37 | 08:09 | 08:28 | ||
BANGKOK | Hua Takhe | 07:15 | 07:50 | 08:20 | 08:40 | ||
CMT 318 | ORD 208 | ORD 212 | ORD 202 | ORD 234 | |||
DON MUANG | 08:01 | 09:23 | 11:18 | 13:14 | 13:24 | ||
Kan Keha km 19 | 08:04 | I | I | I | I | ||
Lak Si | 08:08 | 09:31 | 11:25 | 13:19 | 13:32 | ||
Thung Song Hong | 08:14 | I | I | I | I | ||
Bang Khen | 08:19 | 09:41 | 11:31 | 13:27 | 13:39 | ||
Nikhom Rotfai km 11 | 08:27 | 09:48 | 11:38 | 13:34 | 13:44 | ||
Bang Sue Junction | 08:34 | 09:54 | 11:44 | 13:41 | 13:50 | ||
Sam Sen | 08:45 | 10:04 | 11:53 | 13:50 | 14:01 | ||
Ramathibodi Hospital | 08:50 | I | I | I | I | ||
Yommarat | 08:57 | I | I | I | I | ||
BANGKOK | 09:05 | 10:20 | 12:10 | 14:05 | 14:15 | ||
ORD 210 | |||||||
DON MUANG | 19:44 | ||||||
Kan Keha km 19 | I | ||||||
Lak Si | 19:50 | ||||||
Thung Song Hong | I | ||||||
Bang Khen | 19:58 | ||||||
Nikhom Rotfai km 11 | 20:03 | ||||||
Bang Sue Junction | 20:10 | ||||||
Sam Sen | 20:20 | ||||||
Ramathibodi Hospital | I | ||||||
Yommarat | I | ||||||
BANGKOK | 20:35 | ||||||
SEITE 13 | |||||||
CMT 303/1 | CMT 311 | CMT 303/2 | CMT 303/3 | CMT 303/4 | |||
BANGKOK | 04:20 | 04:40 | 05:00 | 07:00 | 07:30 | ||
Yommarat | I | I | I | I | I | ||
Ramathibodi Hospital | I | I | I | I | I | ||
Sam Sen | 04:30 | I | 05:10 | 07:10 | 07:40 | ||
Bang Sue Junction | 04:35 | I | 05:15 | 07:15 | 07:45 | ||
Nikhom Rotfai km 11 | 04:41 | I | 05:21 | 07:21 | 07:51 | ||
Bang Khen | 04:46 | I | 05:24 | 07:24 | 07:54 | ||
Thung Song Hong | I | I | I | I | I | ||
Lak Si | 04:53 | I | 05:31 | 07:31 | 08:01 | ||
Kan Keha km 19 | I | I | I | I | I | ||
DON MUANG | 04:59 | 05:19 | 05:37 | 07:37 | 08:07 | ||
ORD 201 | ORD 209 | ORD 211 | ORD 207 | CMT 315 | |||
BANGKOK | 09:25 | 11:20 | 12:55 | 14:05 | 16:10 | ||
Yommarat | I | I | I | I | 16:16 | ||
Ramathibodi Hospital | I | I | 13:04 | 14:16 | 16:22 | ||
Sam Sen | 09:37 | 11:32 | 13:07 | 14:18 | 16:26 | ||
Bang Sue Junction | 09:46 | 11:41 | 13:16 | 14:25 | 16:34 | ||
Nikhom Rotfai km 11 | 10:08 | 11:48 | 13:23 | 14:31 | 16:40 | ||
Bang Khen | 10:14 | 11:54 | 13:30 | 14:38 | 16:45 | ||
Thung Song Hong | I | 11:58 | I | 14:43 | 16:48 | ||
Lak Si | 10:22 | 12:04 | 13:37 | 14:48 | 16:54 | ||
Kan Keha km 19 | I | I | I | I | 16:57 | ||
DON MUANG | 10:29 | 12:11 | 13:44 | 14:55 | 17:03 | ||
CMT 313 | CMT 341 | CMT 317 | CMT 305 | ||||
BANGKOK | 16:50 | 17:15 | 17:25 | 18:20 | |||
Yommarat | 16:56 | 17:20 | 17:29 | 18:25 | |||
Ramathibodi Hospital | 17:01 | 17:25 | 17:35 | 18:31 | |||
Sam Sen | 17:05 | 17:29 | 17:38 | 18:35 | |||
Bang Sue Junction | 17:13 | 17:36 | 17:45 | 18:42 | |||
Nikhom Rotfai km 11 | 17:20 | 17:41 | 17:50 | 18:48 | |||
Bang Khen | 17:25 | 17:46 | 17:56 | 18:54 | |||
Thung Song Hong | 17:30 | 17:50 | 18:00 | 18:59 | |||
Lak Si | 17:35 | 17:56 | 18:05 | 19:03 | |||
Kan Keha km 19 | 17:39 | 17:59 | 18:09 | 19:07 | |||
DON MUANG | 17:45 | 18:05 | 18:15 | 19:15 | |||
SEITE 14 | |||||||
NEUE FAHRPLÄNE,GÜLTIG AB 30.10.2010: | |||||||
BANGKOK-DON MUANG: | |||||||
CMT 1071 | 04:00-04:42 | ||||||
CMT 303 | 04:20-04:59 | ||||||
CMT 311 | Fällt aus! | ||||||
CMT 339 | 05:20-05:52 | ||||||
CMT 303/1 | 06:00-06:45 | ||||||
CMT 303/2 | 06:30-07:17 | ||||||
CMT 303/3 | 07:00-07:46 | ||||||
ORD 201 | 09:25-10:20 | ||||||
ORD 209 | 11:20-12:11 | ||||||
ORD 211 | 12:55-13:44 | ||||||
CMT 315 | 16:10-17:02 | ||||||
CMT 313 | 16:50-17:45 | ||||||
CMT 341 | 17:15-18:04 | ||||||
CMT 317 | Fällt aus! | ||||||
CMT 305 | 18:20-19:15 | ||||||
CMT 317 | 20:10-21:00 | ||||||
DON MUANG-BANGKOK: | |||||||
CMT 376 | Fällt aus! | ||||||
CMT 314 | 06:15-07:15 | ||||||
CMT 306 | 06:43-07:50 | ||||||
CMT 316 | 07:11-08:20 | ||||||
CMT 342 | 07:34-08:40 | ||||||
