K1 Kilimanjaro Express |
. | M11 Mukuba Ordinary |
. | . | . | . | TRAIN NR. | . | . | M2 Mukuba Express |
. | K12 Kilimanjaro Ordinary |
. |
1,2,3 | . | 1,2,3 | . | . | . | . | CLASSES | . | . | 1,2,3 | . | 1,2,3 | . |
1 & 2 Sleeper | . | 1 Sleeper | . | . | . | . | . | . | . | 1 & 2 Sleeper | . | 1 Sleeper | . |
Tuesday | . | Friday | . | . | . | . | DEPARTURE DAYS | . | . | Wednesday | . | Saturday | . |
. | . | . | . | . | . | KM | . | . | . | . | . | . | . |
15.50 | . | 13.50 | . | . | d | 0 | DAR-ES-SALAAM TAZARA STATION | a | . | 12.10 | . | 15.46 | . |
¦ | . | ¦ | . | . | d | 3 | YOMBO | d | . | ¦ | . | ¦ | . |
¦ | . | 14.16 | . | . | d | 18 | MWAKANGA | d | . | ¦ | . | 15.23 | . |
¦ | . | 14.33 | . | . | d | 29 | VIGAMA | d | . | ¦ | . | 15.04 | . |
¦ | . | ¦ | . | . | d | 34 | KAZIMZUMBWI | d | . | ¦ | . | ¦ | . |
¦ | . | 14.54 | . | . | d | 42 | KIFURU | d | . | ¦ | . | 14.43 | . |
¦ | . | 15.25 | . | . | d | 65 | CHAKENGE HALT | d | . | ¦ | . | 14.13 | . |
¦ | . | 15.36 | . | . | d | 71 | MZENGA | d | . | ¦ | . | 14.01 | . |
¦ | . | 16.03 | . | . | d | 90 | NYANI HALT | d | . | ¦ | . | 13.34 | . |
¦ | . | 16.23 | . | . | d | 103 | GWATA | d | . | ¦ | . | 13.14 | . |
¦ | . | 17.02 | . | . | d | 131 | KIDUNDA | d | . | ¦ | . | 12.35 | . |
¦ | . | 17.39 | . | . | d | 162 | KINYANGURU | d | . | ¦ | . | 11.58 | . |
¦ | . | 18.20 | . | . | d | 191 | FUGA | d | . | ¦ | . | 11.17 | . |
¦ | . | 18.35 | . | . | d | 199 | MATAMBWE HALT | d | . | ¦ | . | 11.02 | . |
20.03 | . | 19.00 | . | . | a | 217 | KISAKI | d | . | 07.57 | . | 10.35 | . |
20.13 | . | 19.10 | . | . | d | 217 | KISAKI | a | . | 07.47 | . | 10.25 | . |
¦ | . | 19.46 | . | . | d | 247 | LUMANGO | d | . | ¦ | . | 09.50 | . |
¦ | . | 20.22 | . | . | d | 275 | PWAGA | d | . | ¦ | . | 09.12 | . |
¦ | . | 20.59 | . | . | d | 306 | MSOLWA | d | . | ¦ | . | 08.35 | . |
¦ | . | 21.16 | . | . | d | 315 | KATULIKILA HALT | d | . | ¦ | . | 08.18 | . |
22.13 | . | 21.29 | . | . | d | 321 | MANG'ULA | d | . | 05.52 | . | 08.05 | . |
¦ | . | 21.46 | . | . | d | 331 | KIBEREGE | d | . | ¦ | . | 07.40 | . |
¦ | . | 21.59 | . | . | d | 343 | SIGINALI HALT | d | . | ¦ | . | 07.25 | . |
22.58 | . | 22.30 | . | . | d | 360 | IFAKARA | d | . | 05.12 | . | 06.58 | . |
¦ | . | 22.54 | . | . | d | 379 | IDETE HALT | d | . | ¦ | . | 06.32 | . |
¦ | . | 23.09 | . | . | d | 394 | RUIPA | d | . | ¦ | . | 06.17 | . |
23.58 | . | 23.37 | . | . | d | 413 | MBINGU | d | . | 04.06 | . | 05.51 | . |
00.22 | . | 00.04 | . | . | d | 430 | MNGETA | d | . | 03.42 | . | 05.22 | . |
¦ | . | 00.23 | . | . | d | 447 | IKULE HALT | d | . | ¦ | . | 04.54 | . |
01.01 | . | 00.44 | . | . | d | 462 | CHITA | d | . | 03.00 | . | 04.33 | . |
¦ | . | ¦ | . | . | d | 480 | CHISANO | d | . | ¦ | . | ¦ | . |
01.37 | . | 01.25 | . | . | a | 496 | MLIMBA | d | . | 02.08 | . | 03.51 | . |
01.52 | . | 01.40 | . | . | d | 496 | MLIMBA | a | . | 01.53 | . | 03.36 | . |
¦ | . | 02.08 | . | . | d | 509 | LUMUMWE | d | . | 01.30 | . | 03.13 | . |
¦ | . | 02.42 | . | . | d | 522 | KIMBWE | d | . | ¦ | . | 02.41 | . |
¦ | . | 03.13 | . | . | d | 535 | MPANGA | d | . | ¦ | . | 02.11 | . |
¦ | . | 04.05 | . | . | d | 556 | KITETE | d | . | ¦ | . | 01.19 | . |
04.46 | . | 04.51 | . | . | d | 569 | UCHINDILE | d | . | 23.10 | . | 00.34 | . |
¦ | . | 05.24 | . | . | d | 584 | MGOLOLO HALT | d | . | ¦ | . | 00.02 | . |
¦ | . | 05.53 | . | . | d | 597 | KIYOWELA | d | . | ¦ | . | 23.30 | . |
¦ | . | 06.48 | . | . | d | 621 | KITANDALILA | d | . | ¦ | . | 22.35 | . |
¦ | . | 07.22 | . | . | d | 634 | MAHONGOLE HALT | d | . | ¦ | . | 22.03 | . |
07.16 | . | 07.53 | . | . | a | 652 | MAKAMBAKO | d | . | 20.30 | . | 21.29 | . |
07.46 | . | 08.03 | . | . | d | 652 | MAKAMBAKO | a | . | 20.00 | . | 21.09 | . |
¦ | . | 08.40 | . | . | d | 672 | WANGING'OMBE | d | . | ¦ | . | 20.34 | . |
08.52 | . | 09.16 | . | . | d | 691 | KANGAGA | d | . | ¦ | . | 19.58 | . |
09.18 | . | 09.42 | . | . | d | 705 | RUJEWA | d | . | 18.36 | . | 19.24 | . |
¦ | . | 10.10 | . | . | d | 721 | MSESULE | d | . | ¦ | . | 18.54 | . |
¦ | . | 10.49 | . | . | d | 749 | CHIMALA | d | . | ¦ | . | 18.17 | . |
¦ | . | 11.24 | . | . | d | 769 | IGURUSI | d | . | ¦ | . | 17.43 | . |
¦ | . | 11.59 | . | . | d | 784 | ILONGO | d | . | ¦ | . | 17.16 | . |
¦ | . | 12.20 | . | . | d | 800 | MALAMBA | d | . | 16.08 | . | 16.45 | . |
¦ | . | 12.46 | . | . | d | 811 | LUMBA | d | . | ¦ | . | 16.22 | . |
¦ | . | 13.14 | . | . | d | 823 | INYALA | d | . | 15.16 | . | 15.55 | . |
¦ | . | 13.41 | . | . | d | 833 | UYOLE | d | . | ¦ | . | 15.27 | . |
13.08 | . | 14.10 | . | . | a | 849 | MBEYA | d | . | 14.28 | . | 15.00 | . |
13.23 | . | 14.40 | . | . | d | 849 | MBEYA | a | . | 14.13 | . | 14.32 | . |
13.48 | . | 15.05 | . | . | d | 860 | M'BALIZI | d | . | 13.54 | . | 14.12 | . |
¦ | . | 15.25 | . | . | d | 872 | IDIGA | d | . | ¦ | . | 13.51 | . |
¦ | . | ¦ | . | . | d | 890 | CHIKOLA | d | . | ¦ | . | ¦ | . |
¦ | . | 16.55 | . | . | d | 915 | MLOWO | d | . | ¦ | . | 12.30 | . |
15.42 | . | 17.15 | . | . | d | 926 | VWAWA | d | . | 11.54 | . | 12.10 | . |
¦ | . | ¦ | . | . | d | 952 | MPEMBA | d | . | ¦ | . | ¦ | . |
17.02 | . | 18.38 | . | . | a | 970 | TUNDUMA | d | . | 10.29 | . | 10.45 | . |
17.17 | . | 18.53 | . | . | d | 970 | TUNDUMA | a | . | 10.14 | . | 10.30 | . |
16.22 | . | 17.58 | . | . | a | 971 | NAKONDE (Zambian Time) | d | . | 09.09 | . | 09.25 | . |
K1 Kilimanjaro Express |
. | M11 Mukuba Ordinary |
. | . | . | . | Direct Trains into Zambia | . | . | M2 Mukuba Express |
. | K12 Kilimanjaro Ordinary |
. |
Wednesday | . | Saturday | . | . | . | . | Days of departure | . | . | . | . | . | . |
16.47 | . | 18.13 | . | . | d | 971 | NAKONDE | a | . | Wednesday 08.39 | . | Saturday 09.15 | . |
09.26 | . | 13.37 | . | . | a | 1863 | KAPIRI M'POSHI NEW (TAZARA Station) | d | . | Tuesday 16.00 | . | Friday 14.00 | . |
For the Zambia Section of the TAZARA see Zambia Timetables |
1 | 3 | 5 | 7 | 9 | 11 | . | . | . | TRAIN NR. | . | . | 2 | 4 | 6 | 8 | 10 | 12 |
3 | 3 | 3 | 3 | 3 | 3 | . | . | . | CLASSES | . | . | 3 | 3 | 3 | 3 | 3 | 3 |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
. | . | KM | DAYS OF OPERATION | . | . | Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
04.45 | 06.40 | 08.45 | 16.00 | 18.05 | 20.10 | . | d | 0 | DAR-ES-SALAAM TAZARA Station | a | . | 06.20 | 08.30 | 10.35 | 17.50 | 19.55 | 22.00 |
¦ | 06.45 | 08.50 | 16.05 | 18.10 | 20.15 | . | d | 1 | KWA FUNDI UMEME | d | . | 06.17 | 08.27 | 10.31 | 17.47 | 19.52 | 21.57 |
¦ | 06.51 | 08.56 | 16.11 | 18.16 | 20.21 | . | d | . | KWA LIMBOA | d | . | 06.07 | 08.22 | 10.26 | 17.41 | 19.47 | 21.51 |
¦ | 06.55 | 09.00 | 16.15 | 18.20 | 20.25 | . | d | . | LUMO (KIGILAGILA) | d | . | 06.03 | 08.17 | 10.21 | 17.37 | 19.43 | 21.47 |
¦ | 06.59 | 09.04 | 16.20 | 18.25 | 20.30 | . | d | . | VETA (SIGARA) | d | . | 05.58 | 08.12 | 10.16 | 17.33 | 19.39 | 21.42 |
¦ | 07.04 | 09.08 | 16.25 | 18.30 | 20.35 | . | d | . | KITUNDA ROAD | d | . | 05.52 | 08.07 | 10.11 | 17.28 | 19.34 | 21.37 |
¦ | 07.08 | 09.12 | 16.29 | 18.34 | 20.39 | . | d | . | KIPUNGUNI B | d | . | 05.47 | 08.02 | 10.06 | 17.24 | 19.30 | 21.33 |
¦ | 07.13 | 09.16 | 16.33 | 18.38 | 20.43 | . | d | . | MOSHI BAR | d | . | 05.43 | 07.58 | 10.02 | 17.20 | 19.26 | 21.29 |
¦ | 07.17 | 09.20 | 16.38 | 18.43 | 20.48 | . | d | . | SONGOSONGO | d | . | 05.39 | 07.54 | 09.58 | 17.15 | 19.21 | 21.24 |
¦ | 07.21 | 09.24 | 16.42 | 18.47 | 20.52 | . | d | . | MAJOHE | d | . | 05.35 | 07.50 | 09.54 | 17.11 | 19.16 | 21.20 |
¦ | 07.26 | 09.31 | 16.47 | 18.52 | 20.57 | . | d | . | MAGNUS SECONDARY | d | . | 05.30 | 07.45 | 09.50 | 17.06 | 19.11 | 21.15 |
05.13 | 07.30 | 09.35 | 16.50 | 18.55 | 21.00 | . | a | 18 | MWAKANGA | d | . | 05.25 | 07.40 | 09.45 | 17.00 | 19.05 | 21.10 |
21 | 23 | 25 | 31 | 33 | 35 | . | . | . | TRAIN NR. | . | . | 22 | 24 | 26 | 32 | 34 | 36 |
3 | 3 | 3 | 3 | 3 | 3 | . | . | . | CLASSES | . | . | 3 | 3 | 3 | 3 | 3 | 3 |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
. | . | KM | DAYS OF OPERATION | . | . | Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
Monday to Saturday ex Holidays |
05.00 | 06.55 | 08.55 | 16.15 | 18.15 | 20.20 | . | d | 0 | DAR-ES-SALAAM TAZARA Station | a | . | 06.38 | 08.40 | 10.25 | 18.00 | 20.05 | 22.10 |
05.05 | 07.00 | 09.00 | 16.20 | 18.20 | 20.25 | . | d | 1 | KWA FUNDI UMEME | d | . | 06.35 | 08.36 | 10.23 | 17.56 | 20.01 | 22.07 |
05.12 | 07.07 | 09.07 | 16.27 | 18.27 | 20.32 | . | a | 3 | YOMBO | d | . | 06.29 | 08.29 | 10.17 | 17.50 | 19.56 | 22.02 |
05.22 | 07.17 | 09.17 | 16.37 | 18.37 | 20.42 | . | d | 3 | YOMBO | a | . | 06.19 | 08.09 | 10.07 | 17.29 | 19.37 | 21.34 |
05.24 | 07.19 | 09.19 | 16.39 | 18.39 | 20.44 | . | d | . | MIEMBENI | d | . | 06.14 | 08.04 | 10.03 | 17.24 | 19.30 | 21.29 |
05.27 | 07.22 | 09.22 | 16.42 | 18.42 | 20.47 | . | d | . | CHIMWAGA | d | . | 06.10 | 08.00 | 10.00 | 17.22 | 19.28 | 21.27 |
05.31 | 07.26 | 09.26 | 16.46 | 18.46 | 20.51 | . | d | . | MAPUTO | d | . | 06.06 | 07.56 | 09.56 | 17.17 | 19.22 | 21.22 |
05.36 | 07.31 | 09.31 | 16.51 | 18.49 | 20.55 | . | d | . | MTONI RELINI | d | . | 06.02 | 07.52 | 09.52 | 17.13 | 19.18 | 21.18 |
05.39 | 07.33 | 09.34 | 16.54 | 18.54 | 20.57 | . | d | . | KWA AZIZ ALI RELINI | d | . | 05.59 | 07.50 | 09.50 | 17.10 | 19.15 | 21.15 |
05.41 | 07.35 | 09.36 | 16.56 | 18.56 | 20.59 | . | d | . | TRH | d | . | 05.55 | 07.48 | 09.47 | 17.07 | 19.12 | 21.12 |
05.43 | 07.37 | 09.37 | 16.57 | 18.57 | 21.00 | . | a | 7 | KURASINI | d | . | 05.53 | 07.44 | 09.45 | 17.05 | 19.10 | 21.10 |
TANZANIA RAILWAYS | TANZANIA ENTRY PAGE |
AFRICAN RAILWAYS | FAHRPLANCENTER HOMEPAGE |