RAILWAYS IN UGANDA Operated by Rift Valley Railways |
TORORO - MALABA (Kenya) - NAIROBI (Kenya) No international Passenger Services
Freight Services are operating |
TORORO - SOROTI - LIRA - OPIT - GULU
GULU - APARANGA - PAKWACH EAST No Passenger Services A limited Freight Service runs between Tororo and Opit and intermediate stations |
TORORO - BUSEMBATIA - JINJA - NAMANVE - KAMPALA
Freight Services A Passenger Service, started December 7, 2015 and will until December 1, 2016, perhaps for longer. Personenverkehr seit 7. Dezember 2015, wird sicher bis 1. Dezember 2016 verkehren, eventuell länger NEW TIMINGS AS OF 01 September 2016 |
. | Train Nr. | . | E21 | E23 | . | . | . | . | . |
. | Classes | . | 2 | 2 | . | . | . | . | . |
Km | Days of operation | . | Monday to Friday |
Monday to Friday |
. | . | . | . | . |
0 | TORORO | dep. | . | . | . | . | . | . | . |
40 | Nagongera | dep. | . | . | . | . | . | . | . |
55 | Busolwe | dep. | . | . | . | . | . | . | . |
69 | Budumba | dep. | . | . | . | . | . | . | . |
82 | Bukonte | dep. | . | . | . | . | . | . | . |
93 | Busembatia | dep. | . | . | . | . | . | . | . |
110 | Bukona | dep. | . | . | . | . | . | . | . |
120 | Iganga | dep. | . | . | . | . | . | . | . |
131 | Bulanga | dep. | . | . | . | . | . | . | . |
141 | Magamaga | dep. | . | . | . | . | . | . | . |
160 | JINJA | dep. | . | . | . | . | . | . | . |
176 | Nyenga | dep. | . | . | . | . | . | . | . |
182 | Bundo Siding | dep. | . | . | . | . | . | . | . |
190 | Lubanyi | dep. | . | . | . | . | . | . | . |
202 | Kawolo | dep. | . | . | . | . | . | . | . |
217 | Seta | dep. | . | . | . | . | . | . | . |
226 | Mukono | dep. | . | . | . | . | . | . | . |
239 | Namanve | dep. | 07.00 | 18.25 | . | . | . | . | . |
. | Banda ** | dep. | X | X | . | . | . | . | . |
251 | KAMPALA | arr. | 07.40 | 19.05 | . | . | . | . | . |
** additional stops for suburban trains only: Nakawa, Kireka, Namboole Suburban train fare one-way USh 2500.00 |
. | Train Nr. | . | . | E22 | E24 | . | . | . | . |
. | Classes | . | . | 2 | 2 | . | . | . | . |
. | Days of operation | . | . | Monday to Friday |
Monday to Friday |
. | . | . | . |
. | KAMPALA | dep. | . | 17.30 | 19.50 | . | . | . | . |
. | Banda ** | dep. | . | X | X | . | . | . | . |
. | Namanve | dep. | . | 18.10 | 20.30 | . | . | . | . |
. | Mukono | dep. | . | . | . | . | . | . | . |
. | Seta | dep. | . | . | . | . | . | . | . |
. | Kawolo | dep. | . | . | . | . | . | . | . |
. | Lubanyi | dep. | . | . | . | . | . | . | . |
. | Bundo Siding | dep. | . | . | . | . | . | . | . |
. | Nyenga | dep. | . | . | . | . | . | . | . |
. | JINJA | dep. | . | . | . | . | . | . | . |
. | Magamaga | dep. | . | . | . | . | . | . | . |
. | Bulanga | dep. | . | . | . | . | . | . | . |
. | Iganga | dep. | . | . | . | . | . | . | . |
. | Bukona | dep. | . | . | . | . | . | . | . |
. | Busembatia | dep. | . | . | . | . | . | . | . |
. | Bukonte | dep. | . | . | . | . | . | . | . |
. | Budumba | dep. | . | . | . | . | . | . | . |
. | Busolwe | dep. | . | . | . | . | . | . | . |
. | Nagongera | dep. | . | . | . | . | . | . | . |
. | TORORO | arr. | . | . | . | . | . | . | . |
KAMPALA - MUSOZI - KABAGOLE - KASESE
Line not in operational conditions |
AFRICAN RAILWAYS CHEMINS DE FER AFRICAINS AFRIKANISCHE BAHNEN |
FAHRPLANCENTER | KENYA RAILWAYS TANZANIA RAILWAYS SUDAN RAILWAYS |