. | TOM CD 54 "Nyota" |
. | . | Train No. | . | TOM CD55 "Nyota" |
. |
. | 3 | . | . | Classes | . | 3 | . |
. | Mercredi | . | Km | Jours de départ | . | Jeudi | . |
. | 08.00 | d | 0 | LUBUMBASHI | a | 20.00 | . |
. | X | d | 14 | Munama | d | X | . |
. | X | d | 25 | Baya | d | X | . |
. | X | d | 51 | Lumata | d | X | . |
. | X | d | 79 | Musoshi | d | X | . |
. | X | d | 103 | Kasumbalesa | d | X | . |
. | X | d | 113 | Kawimba | d | X | . |
. | X | d | 129 | Tshinsenda | d | X | . |
. | X | d | 171 | Kabemba | d | X | . |
. | X | d | 192 | Mokambo | d | X | . |
. | X | d | 231 | Kabumba | d | X | . |
. | 20.00 | a | 242 | SAKANIA | d | 08.00 | . |
X = heures de départ pas disponibles / departures timings not yet available / Abfahrtszeiten nicht verfügbar JJ = jours de circulation pas disponibles / departure days not yet available / Abfahrtstage nicht verfügbar Lundi = Monday / Montag Mardi = Tuesday / Dienstag Mercredi = Wednesday / Mittwoch Jeudi = Thursday / Donnerstag Vendredi = Friday / Freitag Samedi = Saturday / Samstag 1M = ce train circule une fois par mois (circulation mensuelle) / this train runs once per month / dieser Zug verkehrt einmal im Monat 2M = ce train circule deux fois par mois (toutes les deux semaines) / this train runs twice per month (ever two weeks) / dieser Zug verkehrt zweimal im Monat (alle 2 Wochen) 4M = ce train circule hébdomadaire, jours de circulation par disponibles / this train runs once every week, departure days not yet available / dieser Zug verkehrt jede Woche, Verkehrstage nicht bekannt TOM = Train Omnibus / Local passenger train / Lokalpersonenzug ORD = Train Ordinaire / Passenger Train / Personenzug SEM-DIR = Train Semi-Direct / Semi-Fast Train / beschleunigter Personenzug TDIS = Train de Distribution / Mixed Train / Güterzug mit Personenbeförderung |
. | Train No. | . | 5 ORD Hirondelle |
7 SEM-DIR Express Colombe |
9 SEM-DIR Diamant de Luxe |
13 TDIS Distribution |
15 ORD Sankayi |
17 SEM-DIR Jubilé |
19 TDIS Tshiambula |
21 TOM Sobongo |
23 TOM Balengela |
25 TOM Inter Kasai |
74 ORD Tanganika |
72 TOM Inter Regional |
. |
. | Classes | . | 1,2,3 | 2,3 | 1,2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | . |
Km | Jours de départ | . | 1M | 2M | 4M | 1M | 4M | 2M | 2M | 2M | 2M | 2M | 4M | 4M | . |
0 | LUBUMBASHI | d | X | X | X | X | . | . | . | X | . | . | . | . | . |
12 | Kibembe | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
20 | Lukuni | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
47 | Chila-Tembo | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
90 | Luishia | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
120 | Petro | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
132 | LIKASI | d | X | X | X | X | . | . | . | X | . | . | . | . | . |
153 | Luambo | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
167 | Mulungwishi | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
193 | Guba | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
208 | Fungurume | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
221 | Kwatebala | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
237 | TENKE | d | X | X | X | X | . | . | . | X | . | . | . | . | . |
251 | Tshilongo | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
283 | Kansenia | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
340 | Lubudi | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
406 | Mukulakulu | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
421 | Luena | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
455 | BUKAMA | d | X | X | X | X | . | . | . | X | X | . | . | . | . |
517 | Kabondo-Dianda | d | X | ¦ | ¦ | X | . | . | . | X | X | . | . | . | . |
543 | Kibula | d | X | ¦ | ¦ | X | . | . | . | X | X | . | origine | origine | . |
561 | Luvua | d | X | ¦ | ¦ | X | . | . | . | X | X | . | Kalémié | Samba | . |
600 | KAMINA | d | X | X | X | X | . | . | . | X | X | . | X | X | . |
618 | Kikoko | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
660 | Katongola | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
682 | Muleba | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
703 | Tshipasa | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
718 | Kabwe Katanda | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
734 | Kimpanga | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
748 | Kishinde | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
759 | Kimanda | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
775 | Musaka | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
791 | KANIAMA | d | X | X | X | X | . | . | . | . | X | . | X | X | . |
804 | Mwadi Kayembe | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
821 | Kisamba | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
839 | Lusuku | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
856 | Tshabebo | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
871 | Luputa | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
894 | Kalenda | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
913 | MWENE DITU | d | X | X | X | X | . | X | . | . | X | X | X | X | . |
932 | Lukola | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
950 | Kele | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
972 | Lubi | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
1003 | Kamponde | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
1040 | Tshimbulu | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
1055 | Fwamba | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
1071 | Ilunga-Mutombo | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
1087 | Mutefu | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
1136 | Katumanga | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
1156 | KANANGA | d | X | X | . | X | X | X | X | . | . | X | X | X | . |
1170 | Tshibashi | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1191 | Zapo-Zapo | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1207 | Tshibungu | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1229 | Demba | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1256 | Tshibumbula | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1287 | Bena Leka | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1324 | Bakwa Kenge | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1347 | Kakenge | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1368 | Kinda | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1387 | Bena-Kanioka | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1406 | MWEKA | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
1423 | Bulongo | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
1442 | Bongo | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
1462 | Domiongo | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
1508 | Pebeangu | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
1537 | Kabote | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
1564 | Malu-Malu | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
1578 | ILEBO | a | X | . | . | X | X | X | X | . | . | X | . | . | . |
. | Train No. | . | 6 ORD Hirondelle |
8 SEM-DIR Express Colombe |
10 SEM-DIR Diamant de Luxe |
14 TDIS Distribution |
16 ORD Sankayi |
18 SEM-DIR Jubilé |
20 TDIS Tshiambula |
22 TOM Sobongo |
24 TOM Balengela |
26 TOM Inter Kasai |
75 ORD Tanganika |
73 TOM Inter Régional |
. |
. | Classes | . | 1,2,3 | 2,3 | 1,2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | . |
Km | Jours de Départ | . | 1M | 2M | 4M | 1M | 4M | 2M | 2M | 2M | 2M | 2M | 4M | 4M | . |
0 | ILEBO | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
14 | Malu-Malu | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
41 | Kabote | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
70 | Pebeangu | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
116 | Domiongo | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
136 | Bongo | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
155 | Bulongo | d | X | . | . | X | X | ¦ | X | . | . | X | . | . | . |
172 | MWEKA | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
191 | Bena-Kanioka | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
210 | Kinda | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
231 | Kakenge | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
254 | Bakwa Kenge | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
291 | Bena Leka | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
322 | Tshibumbula | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
349 | Demba | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
371 | Tshibungu | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
387 | Zapo-Zapo | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
408 | Tshibashi | d | X | . | . | X | X | X | X | . | . | X | . | . | . |
422 | KANANGA | d | X | X | . | X | X | X | X | . | . | X | X | X | . |
442 | Katumanga | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
491 | Mutefu | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
507 | Ilunga-Mutombo | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
523 | Fwamba | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
538 | Tshimbulu | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
575 | Kamponde | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
606 | Lubi | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
628 | Kele | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
646 | Lukola | d | X | X | . | X | . | X | . | . | . | X | X | X | . |
665 | MWENE DITU | d | X | X | X | X | . | X | . | . | X | X | X | X | . |
684 | Kalenda | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
707 | Luputa | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
722 | Tshabebo | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
739 | Lusuku | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
757 | Kisamba | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
774 | Mwadi Kayembe | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
787 | KANIAMA | d | X | X | X | X | . | . | . | . | X | . | X | X | . |
803 | Musaka | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
819 | Kimanda | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
830 | Kishinde | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
844 | Kimpanga | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
860 | Kabwe Katanda | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
875 | Tshipasa | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
896 | Muleba | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
918 | Katongola | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
960 | Kikoko | d | X | ¦ | ¦ | X | . | . | . | . | X | . | X | X | . |
978 | KAMINA | d | X | X | X | X | . | . | . | X | X | . | X | X | . |
1017 | Luvua | d | X | ¦ | ¦ | X | . | . | . | X | X | . | déstination | déstination | . |
1035 | Kibula | d | X | ¦ | ¦ | X | . | . | . | X | X | . | Kalémié | Samba | . |
1061 | Kabondo-Dianda | d | X | ¦ | ¦ | X | . | . | . | X | X | . | . | . | . |
1123 | BUKAMA | d | X | X | X | X | . | . | . | X | X | . | . | . | . |
1157 | Luena | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1172 | Mukulakulu | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1238 | Lubudi | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1295 | Kansenia | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1327 | Tshilongo | d | X | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1341 | TENKE | d | X | X | X | X | . | . | . | X | . | . | . | . | . |
1357 | Kwatebala | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1370 | Fungurume | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1385 | Guba | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1411 | Mulungwishi | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1425 | Luambo | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1446 | LIKASI | d | X | X | X | X | . | . | . | X | . | . | . | . | . |
1458 | Petro | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1488 | Luishia | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1531 | Chila-Tembo | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1558 | Lukuni | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1566 | Kibembe | d | ¦ | ¦ | ¦ | X | . | . | . | X | . | . | . | . | . |
1578 | LUBUMBASHI | a | X | X | X | X | . | . | . | X | . | . | . | . | . |
. | Train No. | . | 31 ORD Kambelembele |
33 SEM-DIR Palme d'Or |
35 SEM-DIR Renové |
29 ORD Bana Katanga |
77 TDIS Distribution |
79 TOM Kasuku |
82 TOM Lukuga |
83 TOM Lukuga |
86 ORD Serpent de Rail |
85 ORD Serpent de Rail |
88 TOM Bendera |
73 TOM Inter Régional |
75 ORD Tanganika |
. | Classes | . | 3 | 1,2 | 1,2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Km | Jours de Départ | . | 1M | 1M | 1M | 1M | 1M | 4M | 2M | 2M | 2M | 2M | 4M | 4M | 4M |
0 | LUBUMBASHI | d | X | X | X | X | X | . | . | . | . | . | . | . | . |
12 | Kibembe | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
20 | Lukuni | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
47 | Chila-Tembo | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
90 | Luishia | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
120 | Petro | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
132 | LIKASI | d | X | X | X | X | X | . | . | . | . | . | . | . | . |
153 | Luambo | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
167 | Mulungwishi | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
193 | Guba | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
208 | Fungurume | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
221 | Kwatebala | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
237 | TENKE | d | X | X | X | X | X | . | . | . | . | . | . | . | . |
251 | Tshilongo | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
283 | Kansenia | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
340 | Lubudi | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
406 | Mukulakulu | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
421 | Luena | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
455 | BUKAMA | d | X | X | X | X | X | . | . | . | . | . | . | . | . |
517 | Kabondo-Dianda | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
543 | Kibula | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
561 | Luvua | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | origine | origine |
600 | KAMINA | a | X | X | X | X | X | . | . | . | . | . | . | Kananga | Kananga |
0 | KAMINA | d | X | X | X | X | X | . | . | . | X | X | X | ||
15 | Lukoka | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
32 | Fukui | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
85 | Kipukwe | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
117 | Samba-Pidi | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
137 | Lusenji | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
155 | Mushingatanda | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
176 | Lububu | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
201 | KABONGO | d | X | X | X | X | X | . | . | . | X | X | X | ||
- | Kamungu | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
- | Kitenge | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
- | Makena | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
- | Kalulu | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
- | Kansamba | d | X | ¦ | ¦ | X | X | . | . | . | X | X | X | ||
438 | Zofu | d | X | ¦ | ¦ | X | X | . | origine | origine | origine | orginie | X | X | X |
447 | KABALO | a | X | X | X | X | X | . | Kalemie | Kongolo | Kalemie | Kindu | X | X | X |
447 | KABALO | d | X | X | X | X | X | . | X | X | X | X | X | X | X |
477 | Zanza | d | X | ¦ | - | - | X | . | X | - | X | - | X | X | - |
492 | Kitule | d | X | ¦ | - | - | X | . | X | - | X | - | X | X | - |
522 | Lumanisha | d | X | ¦ | - | - | X | . | X | - | X | - | X | X | - |
- | Luvilo | d | X | ¦ | - | - | X | . | X | - | X | - | X | X | - |
533 | KONGOLO | d | X | X | - | - | X | X | X | - | X | - | X | X | - |
586 | Lubunda | d | X | ¦ | - | - | X | X | . | - | X | - | X | X | - |
650 | Kasango | d | X | ¦ | - | - | X | X | . | - | X | - | X | X | - |
660 | SAMBA | d | X | X | - | - | X | X | . | - | X | - | X | X | - |
- | Malela | d | X | ¦ | - | - | X | X | . | - | X | - | . | . | - |
- | Lusaki | d | X | ¦ | - | - | X | X | . | - | X | - | . | . | - |
750 | Olemba-Pene-Kahoya | d | X | ¦ | - | - | X | X | . | - | X | - | . | . | - |
771 | KIBOMBO | d | X | X | - | - | X | X | . | - | X | - | . | . | - |
791 | Lowe | d | X | ¦ | - | - | X | X | . | - | X | - | . | . | - |
832 | Lueki | d | X | ¦ | - | - | X | X | . | - | X | - | . | . | - |
- | Lubelenge | d | X | ¦ | - | - | X | X | . | - | X | - | . | . | - |
888 | KINDU | a | X | X | - | - | X | X | . | - | X | - | . | . | - |
- | Yauri | d | . | . | ¦ | X | . | . | . | X | . | X | . | . | X |
511 | Luizi | d | . | . | ¦ | X | . | . | . | X | . | X | . | . | X |
570 | Nyunzu | d | . | . | X | X | . | . | . | X | . | X | . | . | X |
622 | Niemba | d | . | . | X | X | . | . | . | X | . | X | . | . | X |
- | Ndubula | d | . | . | ¦ | X | . | . | . | X | . | X | . | . | X |
667 | Kiluba | d | . | . | ¦ | X | . | . | . | X | . | X | . | . | X |
707 | Molula | d | . | . | ¦ | X | . | . | . | X | . | X | . | . | X |
720 | KALEMIE | a | . | . | X | X | . | . | . | X | . | X | . | . | X |
. | Train No. | . | 32 ORD Kambelembele |
34 SEM-DIR Palme d'Or |
36 SEM-DIR Renové |
30 ORD Bana Katanga |
78 TDIS Distribution |
80 TOM Kasuku |
82 TOM Lukuga |
83 TOM Lukuga |
86 ORD Serpent de Rail |
85 ORD Serpent de Rail |
87 TOM Bendera |
72 TOM Inter Régional |
74 ORD Tanganika |
. | Classes | . | 3 | 1,2 | 1,2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Km | Jours de Départ | . | 1M | 1M | 1M | 1M | 1M | 4M | 2M | 2M | 2M | 2M | 4M | 4M | 4M |
0 | KALEMIE | d | . | . | X | X | . | . | X | . | X | . | . | . | X |
13 | Molula | d | . | . | ¦ | X | . | . | X | . | X | . | . | . | X |
53 | Kiluba | d | . | . | ¦ | X | . | . | X | . | X | . | . | . | X |
- | Ndubula | d | . | . | ¦ | X | . | . | X | . | X | . | . | . | X |
98 | Niemba | d | . | . | X | X | . | . | X | . | X | . | . | . | X |
150 | Nyunzu | d | . | . | X | X | . | . | X | . | X | . | . | . | X |
209 | Luizi | d | . | . | ¦ | X | . | . | X | . | X | . | . | . | X |
- | Yauri | d | . | . | ¦ | X | . | . | X | . | X | . | . | . | X |
- | KINDU | d | X | X | - | - | X | X | - | . | - | X | . | . | - |
- | Lubelenge | d | X | ¦ | - | - | X | X | - | . | - | X | . | . | - |
- | Lueki | d | X | ¦ | - | - | X | X | - | . | - | X | . | . | - |
- | Lowe | d | X | ¦ | - | - | X | X | - | . | - | X | . | . | - |
- | KIBOMBO | d | X | X | - | - | X | X | - | . | - | X | . | . | - |
- | Olemba-Pene-Kahoya | d | X | ¦ | - | - | X | X | - | . | - | X | . | . | - |
- | Lusaki | d | X | ¦ | - | - | X | X | - | . | - | X | . | . | - |
- | Malela | d | X | ¦ | - | - | X | X | - | . | - | X | . | . | - |
- | SAMBA | d | X | X | - | - | X | X | - | . | - | X | X | X | - |
- | Kasango | d | X | ¦ | - | - | X | X | - | . | - | X | X | X | - |
- | Lubunda | d | X | ¦ | - | - | X | X | - | .X | - | X | X | X | - |
- | KONGOLO | d | X | X | - | - | X | X | - | X | - | X | X | X | - |
- | Luvilo | d | X | ¦ | - | - | X | . | - | X | - | X | X | X | - |
- | Lumanisha | d | X | ¦ | - | - | X | . | - | X | - | X | X | X | - |
- | Kitule | d | X | ¦ | - | - | X | . | - | X | - | X | X | X | - |
- | Zanza | d | X | ¦ | - | - | X | . | - | X | - | X | X | X | - |
273 | KABALO | a | X | X | X | X | X | . | X | X | X | X | X | X | X |
273 | KABALO | d | X | X | X | X | X | . | déstination | déstination | déstination | déstination | X | X | X |
282 | Zofu | d | X | ¦ | ¦ | X | X | . | Kongolo | Kalemie | Kindu | Kalemie | X | X | X |
- | Kansamba | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
- | Kalulu | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
- | Makena | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
- | Kitenge | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
- | Kamungu | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
519 | KABONGO | d | X | X | X | X | X | . | . | . | . | . | X | X | X |
544 | Lububu | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
565 | Mushingatanda | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
583 | Lusenji | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
603 | Samba-Pidi | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
635 | Kipukwe | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
688 | Fukui | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
705 | Lukoka | d | X | ¦ | ¦ | X | X | . | . | . | . | . | X | X | X |
720 | KAMINA | a | X | X | X | X | X | . | . | . | . | . | X | X | X |
720 | KAMINA | d | X | X | X | X | X | . | . | . | . | . | . | déstination | déstination |
759 | Luvua | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | Kananga | Kananga |
777 | Kibula | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
803 | Kabondo-Dianda | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
865 | BUKAMA | d | X | X | X | X | X | . | . | . | . | . | . | . | . |
899 | Luena | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
914 | Mukulakulu | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
980 | Lubudi | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1037 | Kansenia | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1069 | Tshilongo | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1083 | TENKE | d | X | X | X | X | X | . | . | . | . | . | . | . | . |
1099 | Kwatebala | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1112 | Fungurume | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1127 | Guba | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1153 | Mulungwishi | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1167 | Luambo | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1188 | LIKASI | d | X | X | X | X | X | . | . | . | . | . | . | . | . |
1200 | Petro | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1230 | Luishia | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1273 | Chila-Tembo | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1300 | Lukuni | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1308 | Kibembe | d | X | ¦ | ¦ | X | X | . | . | . | . | . | . | . | . |
1320 | LUBUMBASHI | a | X | X | X | X | X | . | . | . | . | . | . | . | . |
41 SEM-DIR Express TD |
43 ORD Lualaba |
37 TDIS Distribution |
. | 45 TOM Yalisano |
. | . | . | Train No. | . | 42 SEM-DIR Express TD |
44 ORD Lualaba |
38 TDIS Distribution |
. | 46 TOM Yalisano |
. |
1,2 | 3 | 3 | . | 3 | . | . | . | Classes | . | 1,2 | 3 | 3 | . | 3 | . |
1M | 2M | 1M | . | 2M | . | . | Km | Jours de Départ | . | 1M | 2M | 1M | . | 2M | . |
X | X | X | . | . | . | d | 0 | LUBUMBASHI | a | X | X | X | . | . | . |
¦ | X | X | . | . | . | d | 12 | Kibembe | d | ¦ | X | X | . | . | . |
¦ | X | X | . | . | . | d | 20 | Lukuni | d | ¦ | X | X | . | . | . |
¦ | X | X | . | . | . | d | 47 | Chila-Tembo | d | ¦ | X | X | . | . | . |
¦ | X | X | . | . | . | d | 90 | Luishia | d | ¦ | X | X | . | . | . |
¦ | X | X | . | . | . | d | 120 | Petro | d | ¦ | X | X | . | . | . |
X | X | X | . | . | . | d | 132 | LIKASI | d | X | X | X | . | . | . |
¦ | X | X | . | . | . | d | 153 | Luambo | d | ¦ | X | X | . | . | . |
¦ | X | X | . | . | . | d | 167 | Mulungwishi | d | ¦ | X | X | . | . | . |
¦ | X | X | . | . | . | d | 193 | Guba | d | ¦ | X | X | . | . | . |
